Bobbie Gentry And Glen Campbell - Bobbie Gentry And Glen Campbell MP3 FLAC
Tracklist
1 | Less Of MeWritten-By – Glen Campbell | 2:08 |
2 | Let It Be MeWritten-By – Gilbert Becaud, Mann Curtis | 2:04 |
3 | (Its Only Your) ImaginationWritten-By – Glen Campbell | 1:53 |
4 | Terrible Tangled WebWritten-By – Billy Mize | 2:02 |
5 | Gentle On My MindWritten-By – John Hartford | 3:07 |
6 | Sunday Mornin'Written-By – Margo Guryan | 2:30 |
7 | Mornin' GloryWritten-By – Bobbie Gentry | 2:52 |
8 | Scarborough Fair/CanticleWritten-By – Paul Simon, Art Garfunkel | 3:20 |
9 | Heart To Heart TalkWritten-By – Lee Ross | 2:52 |
10 | Little Green ApplesWritten-By – Bobby Russell | 3:13 |
11 | My Elusive DreamsWritten-By – Bill Sherrill, Claude Putman | 3:11 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST 2928 | Bobbie Gentry And Glen Campbell | Bobbie Gentry And Glen Campbell - Bobbie Gentry & Glen Campbell (LP, Album, Scr) | Capitol Records | ST 2928 | US | 1968 |
631 | Bobbie Gentry And Glen Campbell | Bobbie Gentry And Glen Campbell - Bobbie Gentry And Glen Campbell (8-Trk, Album, Unofficial) | Not On Label | 631 | US | 1968 |
SM 2928 | Bobbie Gentry And Glen Campbell | Bobbie Gentry And Glen Campbell - Bobbie Gentry And Glen Campbell (LP, Album) | Capitol Records | SM 2928 | US | Unknown |
ST 2928, ST-2928 | Bobbie Gentry And Glen Campbell | Bobbie Gentry And Glen Campbell - Bobbie Gentry And Glen Campbell (LP, Album, Los) | Capitol Records, Capitol Records | ST 2928, ST-2928 | US | 1968 |
ST 2928 | Bobbie Gentry And Glen Campbell | Bobbie Gentry And Glen Campbell - Bobbie Gentry & Glen Campbell (LP, Album, RP, Pit) | Capitol Records | ST 2928 | US | Unknown |
Credits
- Arranged By – Al De Lory, Tommy Oliver
- Conductor – Tommy Oliver (tracks: B3, B5)
- Photography By [Cover Photo] – Capitol Photo Studio, Dick Brown
- Producer – Al De Lory, Kelly Gordon
Notes
On Front of Sleeve: "Bobbie Gentry And Glen Campbell"
On Disc and back sleeve: "Bobbie Gentry & Glen Campbell"
Green Capitol labels with purple, black, and white "C" logo centered top.
On edge of disc label: "Manufactured under license from Capitol Records, Inc. Hollywood & Vine Streets, Hollywood, California."
Printed in USA on bottom left of sleeve rear, RIAA logo on bottom right of sleeve rear.
Track A2 "Little Green Apples" is credited to publishing company BMI on rear cover and ASCAP on label.
Barcodes
- Matrix / Runout (Side 1 etched): ST-1-82928-H1
- Matrix / Runout (Side 2 etched): ST-2-82928-H1
- Rights Society (Tracks: A2, B1, B4): ASCAP
- Rights Society (Tracks: A1, A3-A6, B2, B3, B5): BMI
Companies
- Manufactured By – Capitol Records, Inc.
- Record Company – Capitol Industries, Inc.
Video

Performer: Bobbie Gentry And Glen Campbell
Genre: Pop / World & Folk
Title: Bobbie Gentry And Glen Campbell
Country: US
Style: Country, Ballad
MP3 album: 2566 mb
FLAC album: 2311 mb
Rating: 4.5
Votes: 104
Source: Vinyl, LP, Album, Reissue
№ Cat: ST8-2928
Label: Capitol Records
Genre: Pop / World & Folk
Title: Bobbie Gentry And Glen Campbell
Country: US
Style: Country, Ballad
MP3 album: 2566 mb
FLAC album: 2311 mb
Rating: 4.5
Votes: 104
Source: Vinyl, LP, Album, Reissue
№ Cat: ST8-2928
Label: Capitol Records