Cal Tjader - Greatest Hits MP3 FLAC
Tracklist
1 | Lucero | 3:12 |
2 | Ginza Samba | 2:02 |
3 | Doxie (Part 1) | 3:43 |
4 | Doxie (Part 2) | 3:28 |
5 | Afro Blue | 2:33 |
6 | Cool | 2:45 |
7 | Cubano Chant | 6:18 |
8 | Soul Sauce (Wachi Wara) | 2:55 |
9 | Mamblues | 2:24 |
10 | Black Orchid | 2:53 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3366 | Cal Tjader | Cal Tjader's Greatest Hits (LP, Comp, Mono) | Fantasy | 3366 | US | 1966 |
8366 | Cal Tjader | Cal Tjader's Greatest Hits (LP, Comp) | Fantasy | 8366 | US | 1966 |
8366 | Cal Tjader | Cal Tjader's Greatest Hits (LP, Comp) | Fantasy | 8366 | US | 1973 |
FA 8366, FAC 8366 | Cal Tjader | Cal Tjader's Greatest Hits (Reel, 4tr Stereo, 7" Reel, Comp) | Fantasy, Fantasy | FA 8366, FAC 8366 | US | 1966 |
LAE-F.599 | Cal Tjader | Cal Tjader's Greatest Hits (LP, Comp, Mono) | Vocalion , Fantasy | LAE-F.599 | UK | 1966 |
Notes
Promo stamped on back cover.
Video

Performer: Cal Tjader
Genre: Jazz
Title: Greatest Hits
Country: US
Released: 1966
Style: Latin Jazz
MP3 album: 1373 mb
FLAC album: 2591 mb
Rating: 4.8
Votes: 992
Source: Vinyl, LP, Compilation, Mono
№ Cat: 3366
Label: Fantasy
Genre: Jazz
Title: Greatest Hits
Country: US
Released: 1966
Style: Latin Jazz
MP3 album: 1373 mb
FLAC album: 2591 mb
Rating: 4.8
Votes: 992
Source: Vinyl, LP, Compilation, Mono
№ Cat: 3366
Label: Fantasy