Color Me Badd - The Earth, The Sun, The Rain / Soft N' Easy MP3 FLAC
Tracklist
1 | The Earth, The Sun, The Rain | 4:16 |
2 | Soft N' Easy | 4:57 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 17654-2, 2-17654 | Color Me Badd | The Earth, The Sun, The Rain (CD, Single, Sli) | Giant Records, Giant Records | 9 17654-2, 2-17654 | US | 1996 |
74321 33621 2 | Color Me Badd | The Earth, The Sun, The Rain (CD, Maxi) | Giant Records | 74321 33621 2 | Europe | 1996 |
7-17654 | Color Me Badd | The Earth, The Sun, The Rain (7") | Giant Records | 7-17654 | US | 1996 |
74321 39369 1 | Color Me Badd | The Earth, The Sun, The Rain (12", Single) | Giant Records | 74321 39369 1 | UK & Europe | 1996 |
74321 39369 2 | Color Me Badd | The Earth, The Sun, The Rain (CD, Single) | Giant Records | 74321 39369 2 | Europe | 1996 |
Credits
- Producer, Arranged By – Narada Michael Walden
Video

Performer: Color Me Badd
Genre: Funk
Title: The Earth, The Sun, The Rain / Soft N' Easy
Country: US
Released: 1996
Style: RnB/Swing
MP3 album: 2055 mb
FLAC album: 2995 mb
Rating: 4.1
Votes: 624
Source: Cassette, Single
№ Cat: 4-17654
Label: Giant Records
Genre: Funk
Title: The Earth, The Sun, The Rain / Soft N' Easy
Country: US
Released: 1996
Style: RnB/Swing
MP3 album: 2055 mb
FLAC album: 2995 mb
Rating: 4.1
Votes: 624
Source: Cassette, Single
№ Cat: 4-17654
Label: Giant Records