Creedence Clearwater Revival Featuring John Fogerty - Chronicle (The 20 Greatest Hits) MP3 FLAC
Tracklist
1 | I Heard It Through The Grapevine | 11:04 |
2 | Fortunate Son | 2:18 |
3 | Bad Moon Rising | 2:18 |
4 | Green River | 2:32 |
5 | Lodi | 3:09 |
6 | Lookin' Out My Back Door | 2:31 |
7 | Travelin' Band | 2:07 |
8 | Susie Q | 4:35 |
9 | Who'll Stop The Rain | 2:27 |
10 | Proud Mary | 3:07 |
11 | Up Around The Bend | 2:41 |
12 | Have You Ever Seen The Rain? | 2:38 |
13 | Run Through The Jungle | 3:05 |
14 | I Put A Spell On You | 4:30 |
15 | Long As I Can See The Light | 3:32 |
16 | Commotion | 2:41 |
17 | Someday Never Comes | 3:59 |
18 | Sweet Hitch-Hiker | 2:55 |
19 | Hey Tonight | 2:41 |
20 | Down On The Corner | 2:43 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ALBUM DOUBLE 235, ALBUM 235 | Creedence Clearwater Revival Featuring John Fogerty | Creedence Clearwater Revival Featuring John Fogerty - Chronicle (The 20 Greatest Hits) (2xLP, Album, Comp) | Disques Festival, Disques Festival | ALBUM DOUBLE 235, ALBUM 235 | France | 1976 |
FCD-623-CCR2 | Creedence Clearwater Revival Featuring John Fogerty | Creedence Clearwater Revival Featuring John Fogerty - Chronicle (The 20 Greatest Hits) (CD, Comp, Club) | Fantasy | FCD-623-CCR2 | US | Unknown |
CCR-2 | Creedence Clearwater Revival Featuring John Fogerty | Creedence Clearwater Revival Featuring John Fogerty - Chronicle (The 20 Greatest Hits) (2xLP, Comp) | Fantasy | CCR-2 | Italy | 1976 |
FCD - CCR 2-2, FCD-CCR2-2 | Creedence Clearwater Revival Featuring John Fogerty | Creedence Clearwater Revival Featuring John Fogerty - Chronicle (The 20 Greatest Hits) (CD, Comp, RE, RM) | Fantasy, Fantasy | FCD - CCR 2-2, FCD-CCR2-2 | US | 1994 |
5CCR-2 | Creedence Clearwater Revival featuring John Fogerty | Creedence Clearwater Revival featuring John Fogerty - Chronicle - The 20 Greatest Hits (Cass, Comp, RE) | Fantasy | 5CCR-2 | Canada | Unknown |
Credits
- Arranged By, Producer – John Fogerty
- Mastered By – Gary Hobish
Notes
Made in the UK
Barcodes
- Barcode: 0 29667 09922 6
- Matrix / Runout: CDCCR2 · . MASTERED . BY MAYKING
- Mould SID Code: ifpi 4B01
Companies
- Phonographic Copyright (p) – Fantasy Records
- Copyright (c) – Ace Records Ltd.
- Marketed By – Ace Records Ltd.
- Manufactured By – Ace Records Ltd.
- Glass Mastered At – Mayking
Video
.jpg)
Performer: Creedence Clearwater Revival Featuring John Fogerty
Genre: Rock
Title: Chronicle (The 20 Greatest Hits)
Country: UK
Style: Country Rock, Rock & Roll
MP3 album: 2189 mb
FLAC album: 2622 mb
Rating: 4.7
Votes: 723
Source: CD, Compilation, Reissue
№ Cat: CDCCR 2
Label: Fantasy
Genre: Rock
Title: Chronicle (The 20 Greatest Hits)
Country: UK
Style: Country Rock, Rock & Roll
MP3 album: 2189 mb
FLAC album: 2622 mb
Rating: 4.7
Votes: 723
Source: CD, Compilation, Reissue
№ Cat: CDCCR 2
Label: Fantasy