Hannah Montana, Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus MP3 FLAC
Hannah Montana Miley Cyrus Europe Alternative Rock Country Pop Punk Pop Rock Power Pop Soft Rock Soundtrack 2007
Tracklist
1 | –Hannah Montana | You And Me TogetherBacking Vocals [Background] – Ashley Saunig, Jamie HoustonGuitar – Geoff PearlmanKeyboards – Buck JohnsonWritten-By, Producer, Mixed By, Engineer, Programmed By [Drum] – Jamie Houston | 3:48 |
2 | –Hannah Montana | Old Blue JeansProducer – Michael BradfordWritten-By – Michael Bradford, Pam Sheyne | 3:22 |
3 | –Hannah Montana | Make Some NoiseBacking Vocals [Background] – Windy WagnerBass – Nic RodriguezDrums – Adam WattsGuitar, Keyboards – Andy DoddWritten-By, Producer, Mixed By, Programmed By – Adam Watts, Andy Dodd | 4:47 |
4 | –Hannah Montana | RockstarGuitar – Jens Gad, Toby GadProducer, Bass, Keyboards, Programmed By – Toby GadSoloist – Jens GadWritten-By – Aristedis Archontis, Chen Neeman, Jeannie Lurie | 2:58 |
5 | –Miley Cyrus | Let's DanceBass – Sean HurleyDrums, Programmed By [Drum] – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James | 3:02 |
6 | –Miley Cyrus | ClearBass – Sean HurleyDrums, Programmed By [Drum] – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Destiny Hope Cyrus, Shelly Peiken, Xandy Barry | 3:03 |
7 | –Hannah Montana | True FriendProducer, Arranged By, Mixed By – Marco MarinangeliWritten-By – Jeannie Lurie | 3:11 |
8 | –Hannah Montana | Bigger Than UsCo-producer – Dorian CrozierMixed By – Paul Palmer, Tim JamesWritten-By, Producer – Antonina Armato, Tim James | 2:57 |
9 | Meet Miley | ||
10 | –Miley Cyrus | I Miss YouBacking Vocals [Background] – Wedi Foy GreenBass – Gary LunnDrums – John Hammond Electric Guitar, Acoustic Guitar – Dave ClevelandEngineer – Ronnie BrookshireEngineer [Assistant] – Steven BeersMixed By – Dave Dillbeck, Ronnie BrookshireProducer, Arranged By, Piano, Programmed By – Brian Green Written-By – Brian Green , Destiny Hope Cyrus, Wedi Foy Green | 3:58 |
11 | –Miley Cyrus | G.N.O. (Girl's Night Out)Bass – Paul BushnellDrums – Abe Laboriel, Jr.Engineer – Csaba Petocz, Matthew WilderGuitar – James Harrah, Matthew WilderProducer, Mixed By, Keyboards, Programmed By – Matthew WilderWritten-By – Destiny Hope Cyrus, Matthew Wilder, Tamara Dunn | 3:38 |
12 | –Hannah Montana | We Got The PartyBacking Vocals [Background] – Kara DioGuardiMixed By, Instruments [All] – Greg WellsProducer – Greg Wells, Kara DioGuardiWritten-By – Greg Wells, Kara DioGuardi | 3:37 |
13 | –Miley Cyrus | See You AgainBass – Sean HurleyDrums, Programmed By [Drum] – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James | 3:10 |
14 | –Hannah Montana | Nobody's PerfectBacking Vocals [Background] – Ashley SaunigDrums – Greg CritchleyKeyboards – Marco Luciani, Matthew GerrardProducer, Arranged By, Mixed By, Guitar, Bass, Programmed By – Matthew GerrardWritten-By – Matthew Gerrard, Robbie Nevil | 3:20 |
15 | –Hannah Montana | Life's What You Make ItBacking Vocals [Background] – Ashley SaunigDrums – Greg CritchleyKeyboards – Marco Luciani, Matthew GerrardProducer, Arranged By, Mixed By, Guitar, Bass, Programmed By – Matthew GerrardWritten-By – Matthew Gerrard, Robbie Nevil | 3:11 |
16 | –Miley Cyrus | As I AmBacking Vocals [Background] – Miley Cyrus, Shelly Peiken, Xandy BarryBass Guitar – Wally GagelDrums – Stacy JonesGuitar, Keyboards – Xandy BarryProducer, Mixed By – Wally Gagel, Xandy BarryWritten-By – Destiny Hope Cyrus, Shelly Peiken, Xandy Barry | 3:45 |
17 | –Miley Cyrus | Right HereBass – Sean HurleyDrums, Programmed By [Drum] – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James | 2:44 |
18 | –Miley Cyrus | East Northumberland HighBass – Sean HurleyDrums, Programmed By [Drum] – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Samantha Jo Moore, Tim James | 3:24 |
19 | –Miley Cyrus | Good And BrokenBass – Sean HurleyDrums, Programmed By [Drum] – Dorian CrozierEngineer – Dorian Crozier, Nigel Lundemo, Steve HammonsGuitar – Tim PierceKeyboards – Jamie MuhoberacMixed By – Paul Palmer, Tim JamesProducer – Antonina Armato, Tim JamesWritten-By – Antonina Armato, Destiny Hope Cyrus, Tim James | 2:56 |
20 | –Miley Cyrus | Start All OverBacking Vocals [Background] – Anne Preven, Fefe DobsonBass – Paul BushnellDrums – Josh FreeseEngineer – Doug Boehm, Greg CollinsGuitar – Dave Levitta, Scott CutlerKeyboards – Jeff TurzoMixed By – Clif NorrellWritten-By – Anne Preven, Fefe Dobson, Scott Cutler | 3:27 |
21 | –Hannah Montana | One In A MillionProducer, Recorded By, Mixed By, Guitar, Bass, Keyboards, Programmed By – Toby GadWritten-By – Negin Djafari, Toby Gad | 3:35 |
22 | Hannah Montana 2 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
D000046502, D000046602, D000046702 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus (2xCD, Album, Enh) | Walt Disney Records, Hollywood Records, Walt Disney Records, Hollywood Records | D000046502, D000046602, D000046702 | US | 2007 |
8710546 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus (2xCD, Album, Enh) | Walt Disney Records, Hollywood Records | 8710546 | Mexico | 2007 |
CDDISD (WI) 124 | Hannah Montana, Miley Cyrus | Hannah Montana, Miley Cyrus - Hannah Montana 2 / Meet Miley Cyrus (2xCD, Album) | Walt Disney Records, Hollywood Records | CDDISD (WI) 124 | Europe | 2007 |
AVCW-12714/5 | Hannah Montana / Miley Cyrus | Hannah Montana / Miley Cyrus - Hannah Montana 2 / Meet Miley (2xCD, Album) | Walt Disney Records, Hollywood Records | AVCW-12714/5 | Japan | 2007 |
5099 9 265459 2 9, 265 4592 | Various | Disney Sing-Along - Hannah Montana 2 (CD+G) | Walt Disney Records, Walt Disney Records | 5099 9 265459 2 9, 265 4592 | UK | 2008 |
Credits
- A&R – Dani Markman (tracks: 1-1 to 1-10), Jon Kind (tracks: 2-1 to 2-10)
- A&R [A&R Coordination] – Christi Parker (tracks: 2-1 to 2-10)
- Design – Addtothenoise
- Executive-Producer – Jason Morey (tracks: 2-1 to 2-10)
- Liner Notes – Miley
- Mastered By – Eddy Schreyer (tracks: 1-1 to 1-10), Robert Vosgien (tracks: 2-1 to 2-10)
- Other [Business Affairs] – Jeff Lowy (tracks: 1-1 to 1-10)
- Other [Creative Direction] – Steve Gordes (tracks: 1-1 to 1-10)
- Other [Executive In Charge Of Music For Disney Channel] – Steven Vincent (tracks: 1-1 to 1-10)
Notes
Printed in the EU
Barcodes
- Barcode: 5099950146321
- Rights Society: SDRM/BIEM
- Label Code: LC0542
- Other (Category, CD1): 50999 501464 2 0
- Other (Category, CD2): 50999 501465 2 9
- Matrix / Runout (Disc 1, Variant 1): WWW.MEDIAMOTION.COM 5014642 @ 1 010103
- Matrix / Runout (Disc 2, Variant 1): WWW.MEDIAMOTION.COM 5014652 @ 1 010105
- Mastering SID Code (Disc 1, 2, Variant 1): IFPI LW04
- Mould SID Code (Disc 1, Variant 1): IFPI AAHY6
- Mould SID Code (Disc 2, Variant 1): IFPI AAHT2
- Matrix / Runout (Disc 1, Variant 2): WWW.MEDIAMOTION.COM 5014642 @ 1 010104
- Matrix / Runout (Disc 2, Variant 2): WWW.MEDIAMOTION.COM 5014652 @ 1 010103
- Mastering SID Code (Disc 1, 2, Variant 2): IFPI LW04
- Mould SID Code (Disc 1, Variant 2): IFPI AAHT3
- Mould SID Code (Disc 2, Variant 2): IFPI AAHY2
Companies
- Phonographic Copyright (p) – Walt Disney Records
- Licensed To – EMI Records Ltd.
- Copyright (c) – Walt Disney Records
Video

Performer: Hannah Montana, Miley Cyrus
Genre: Rock / Pop / World & Folk / TV & Stage
Title: Hannah Montana 2 / Meet Miley Cyrus
Country: Europe
Released: 2007
Style: Alternative Rock, Country, Pop Punk, Pop Rock, Power Pop, Soft Rock, Soundtrack
MP3 album: 2324 mb
FLAC album: 1615 mb
Rating: 4.2
Votes: 250
Source: 2 × CD, Album
№ Cat: 50999 501 463 2 1, 5099950146321
Label: Walt Disney Records, Hollywood Records
Genre: Rock / Pop / World & Folk / TV & Stage
Title: Hannah Montana 2 / Meet Miley Cyrus
Country: Europe
Released: 2007
Style: Alternative Rock, Country, Pop Punk, Pop Rock, Power Pop, Soft Rock, Soundtrack
MP3 album: 2324 mb
FLAC album: 1615 mb
Rating: 4.2
Votes: 250
Source: 2 × CD, Album
№ Cat: 50999 501 463 2 1, 5099950146321
Label: Walt Disney Records, Hollywood Records