Ice-T - Greatest Hits MP3 FLAC
Tracklist
1 | The Girl Tried To Kill MeProducer – Afrika Islam, Ice-TWritten-By – Ice-T | 4:10 |
2 | Make It FunkyWritten-By, Producer, Mixed By – Afrika Islam, Ice-T | 5:12 |
3 | Mind Over MatterProducer – Afrika Islam, Bilal Bashir, D.J. Aladdin, Ice-T, DJ SliWritten-By – Ice-T | 4:13 |
4 | PowerWritten-By, Producer – Afrika Islam, Ice-T | 4:27 |
5 | ColorsProducer – Afrika Islam, Ice-TWritten-By – Afrika Islam, Ice-T | 4:26 |
6 | Body CountProducer – Afrika Islam, Bilal Bashir, D.J. Aladdin, Ice-T, DJ SliWritten-By – Ice-T | 6:09 |
7 | O.G. Original GangsterProducer – Afrika Islam, Bilal Bashir, D.J. Aladdin, Ice-T, DJ SliWritten-By – Ice-T | 5:01 |
8 | Lethal WeaponProducer – Afrika Islam, Ice-TWritten-By – Ice-T | 4:36 |
9 | I'm Your PusherProducer – Afrika Islam, Ice-TWritten-By – Afrika Islam, Curtis Mayfield, Ice-T | 5:35 |
10 | 6 'N The Mornin'Written-By, Producer, Mixed By – Afrika Islam, Ice-T | 7:13 |
11 | RicochetProducer – D.J. Aladdin, Ice-TWritten-By – Ice-T | 5:01 |
12 | High RollersWritten-By, Producer – Afrika Islam, Ice-T | 4:39 |
13 | Somebody Gotta Do It (Pimpin' Ain't Easy!!!)Written-By, Producer, Mixed By – Afrika Islam, Ice-T | 3:05 |
14 | New Jack Hustler (Nino's Theme)Producer – D.J. Aladdin, Ice-TWritten-By – Ice-T | 4:45 |
15 | You Played YourselfProducer – Afrika Islam, Ice-TWritten-By – Ice-TWritten-By [The Boss] – Bobbitt, Wesley, Brown | 4:17 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
8122-79602-7 | Ice-T | Greatest Hits (LP, Comp) | Sire, Warner Music, Rhino Records | 8122-79602-7 | Europe | 2014 |
R1 541590 | Ice-T | Greatest Hits (LP, Comp) | Sire, Warner Music, Rhino Records | R1 541590 | US | 2014 |
8122795775 | Ice-T | Greatest Hits (CD, Comp, RM) | Sire, Warner Music, Rhino Records | 8122795775 | Australia | 2014 |
R2 545025 | Ice-T | Greatest Hits (CD, Comp) | Sire, Rhino Records , Warner Music Group | R2 545025 | US | 2014 |
Credits
- A&R – Ice-T, James Lockwood
- Design [Package Design] – Rory Wilson
- Management – Jorge Hinojosa
Notes
Sticker on cellophane notes that the tracks are newly remastered but no mastering credits are listed.
Manufactured & Made in the E.U.
Barcodes
- Barcode (Text): 0 81227 95775 9
- Barcode (Scanned): 081227957759
- Matrix / Runout: ["Warner" logo] 812279577-5 V01 JQY
- Mastering SID Code: IFPI L016
- Mould SID Code: IFPI 05R7
- Rights Society: GEMA/BIEM
- Label Code: LC02982
- Other (CD): 8122795775
Companies
- Record Company – Warner Music Group
- Phonographic Copyright (p) – Rhino Entertainment Company
- Phonographic Copyright (p) – Sire Records Company
- Copyright (c) – Rhino Entertainment Company
- Manufactured By – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
- Pressed By – Cinram GmbH
- Recorded At – Sonora Sound Studio
- Recorded At – Syndicate Studios West
- Recorded At – Wide Tracks
- Recorded At – Fox Run Studios
Video

Performer: Ice-T
Genre: Rap & Hip-Hop / Rock
Title: Greatest Hits
Country: Europe
Released: 2014
Style: Gangsta
MP3 album: 2870 mb
FLAC album: 1820 mb
Rating: 4.8
Votes: 493
Source: CD, Compilation
№ Cat: 8122-79577-5
Label: Sire, Warner Music, Rhino Records
Genre: Rap & Hip-Hop / Rock
Title: Greatest Hits
Country: Europe
Released: 2014
Style: Gangsta
MP3 album: 2870 mb
FLAC album: 1820 mb
Rating: 4.8
Votes: 493
Source: CD, Compilation
№ Cat: 8122-79577-5
Label: Sire, Warner Music, Rhino Records