Lightnin' Hopkins / Brownie McGhee & Sonny Terry - Coffee House Blues MP3 FLAC
Tracklist
1 | –Lightnin' Hopkins | Introduction | 1:45 |
2 | –Lightnin' Hopkins | Ball Of Twine | 2:52 |
3 | –Lightnin' Hopkins With Brownie McGhee & Sonny Terry | Blues For Gamblers | 6:42 |
4 | –Brownie McGhee & Sonny Terry | Blowin' The Fuses | 5:55 |
5 | –Brownie McGhee & Sonny Terry With Lightnin' Hopkins | Right On That Shore | 2:50 |
6 | –Lightnin' Hopkins | Coffee House Blues | 2:01 |
7 | –Lightnin' Hopkins | Stool Pigeon Blues | 3:04 |
8 | –Brownie McGhee & Sonny Terry | Blues For Lowlands | 4:50 |
9 | –Brownie McGhee & Sonny Terry | Down By The Riverside | 3:17 |
10 | –Brownie McGhee & Sonny Terry | Walk OnWritten By – Ruth McGhee | 2:50 |
11 | –Lightnin' Hopkins | Big Car Blues | 3:03 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
WP-1617 | Lightnin' Hopkins, Brownie McGhee, Sonny Terry | Lightnin' Hopkins, Brownie McGhee, Sonny Terry - Blues Hoot Live Recording At The Ash Grove (LP, Album, Mono) | Horizon Records | WP-1617 | US | 1963 |
STSOC 1009, SOC 1009 | Lightnin' Hopkins, Brownie McGhee, Sonny Terry | Lightnin' Hopkins, Brownie McGhee, Sonny Terry - Lightnin' Sonny & Brownie (LP) | Saga Soc, Saga Soc | STSOC 1009, SOC 1009 | UK | 1965 |
SAHM.6234, H.9271.S | Lightnin' Hopkins, Brownie McGhee, Sonny Terry | Lightnin' Hopkins, Brownie McGhee, Sonny Terry - Live Recording At The Ash Grove (LP, Album, Mono) | London Records, Decca | SAHM.6234, H.9271.S | New Zealand | 1963 |
GZS-1081 | Lightnin' Hopkins, Brownie McGhee, Sonny Terry | Lightnin' Hopkins, Brownie McGhee, Sonny Terry - Blues Hoot (CD, Album, RE, RM) | DCC Compact Classics | GZS-1081 | US | 1995 |
240 036 | Lightnin' Hopkins, Brownie McGhee, Sonny Terry | Lightnin' Hopkins, Brownie McGhee, Sonny Terry - Blues Is Life (LP) | Triumph Records | 240 036 | France | 1970 |
Credits
- Design [Cover] – George S. Whiteman
- Liner Notes – Barbara Dane
- Written-By – Brownie McGhee (tracks: B1), McGhee (tracks: B2, B4), Lightnin' Hopkins (tracks: A2 to A5), Terry (tracks: B2, B4)
Notes
Black label, silver text. white "brackets" logo, rainbow outer band. VJS-1138 on front of cover, upper right. VJLP-1138 on labels and on back of cover.
Barcodes
- Matrix / Runout (Side A Label): 64-6829
- Matrix / Runout (Side B Label): 64-6830
- Matrix / Runout (Side A Runout, Etched): 64-6829-S SM Δ7901
- Matrix / Runout (Side B Runout, Etched): 64-6830-S A Δ7901-X SM
- Rights Society (A2 to A5, B1, B2, B4): BMI
Video

Performer: Lightnin' Hopkins / Brownie McGhee & Sonny Terry
Genre: Blues
Title: Coffee House Blues
Country: US
Released: 1965
Style: Texas Blues
MP3 album: 2597 mb
FLAC album: 1079 mb
Rating: 4.8
Votes: 859
Source: Vinyl, LP, Album
№ Cat: VJS-1138, VJLP-1138
Label: Vee Jay Records
Genre: Blues
Title: Coffee House Blues
Country: US
Released: 1965
Style: Texas Blues
MP3 album: 2597 mb
FLAC album: 1079 mb
Rating: 4.8
Votes: 859
Source: Vinyl, LP, Album
№ Cat: VJS-1138, VJLP-1138
Label: Vee Jay Records