Tracklist
1 | ExposedWritten-By – M. Holden, P. Hamilton, P. Chen | 3:26 |
2 | Who Do You Love?Written-By – G. Pickus, M. Holden, P. Hamilton | 3:38 |
3 | Hey, Little GirlWritten-By – M. Holden, P. Hamilton | 1:54 |
4 | Sittin' PrettyWritten-By – M. Holden, P. Hamilton | 3:54 |
5 | I'll Dance AloneWritten-By – M. Holden, P. Hamilton | 3:27 |
6 | AliceWritten-By – M. Holden, P. Hamilton, S. Legassick | 4:14 |
7 | I'll Rock You To Sleep TonightWritten-By – M. Holden, P. Hamilton | 3:22 |
8 | Who'd Be Fool EnoughWritten-By – M. Holden, P. Hamilton, P. Chen | 3:52 |
9 | Count To TenWritten-By – G. Sklerov, M. Holden, P. Hamilton | 3:27 |
10 | For YouWritten-By – M. Holden, P. Hamilton | 4:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
811 073-1 | Mark Holden | Mark Holden (LP, Album) | Mercury | 811 073-1 | Portugal | 1983 |
811 073-4 | Mark Holden | Mark Holden (Cass, Album) | Mercury | 811 073-4 | Australia | 1983 |
811 073-1 | Mark Holden | Mark Holden (LP, Album) | Mercury | 811 073-1 | Australia | 1983 |
25S-182 | Mark Holden | Mark Holden (LP, Album, Promo) | Casablanca | 25S-182 | Japan | 1983 |
Credits
- Engineer, Mixed By – Chris Brunt
- Mastered By – Ken Perry
- Producer – Chris Brunt, Mark Holden, Peter Hamilton
Notes
On back sleeve: Printed in Nethelands
Barcodes
- Matrix / Runout (Side A label): 811 073-1.1
- Matrix / Runout (Side B label): 811 073-1.2
- Rights Society: STEMRA
Companies
- Marketed By – Phonogram GmbH
- Phonographic Copyright (p) – PolyGram Records Pty. Limited
- Published By – Copyright Control
Video