Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer - Plays Glenn Miller Favorites MP3 FLAC
Tracklist
1 | Fools Rush In | 3:30 |
2 | It's A Blue World | 2:50 |
3 | Deep Purple | 3:20 |
4 | Moonlight Serenade | 3:30 |
5 | Tuxedo Junction | 3:40 |
6 | Skylark | 2:55 |
7 | Little Brown Jug | 2:30 |
8 | Blue Champagne | 3:25 |
9 | Sunrise Serenade | 3:25 |
10 | In The Mood | 3:55 |
11 | String Of Pearls | 3:00 |
12 | At Last | 3:05 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
L1573 | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer - Plays Glenn Miller Favorites (LP, Album, Mono) | Tops Records | L1573 | US | 1957 |
L9573S | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer - Plays Glenn Miller Favorites (LP, Album) | Tops Records | L9573S | US | 1957 |
L9573 | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer - Plays Glenn Miller Favorites (LP, Album, Ora) | Tops Records | L9573 | US | 1957 |
E 34 | Ray Eberle | Ray Eberle Plays Glenn Miller Favorites (LP, Album, Mono) | Popular Record Club | E 34 | New Zealand | Unknown |
L1573 | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer | Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer - Plays Glenn Miller Favorites (LP, Album, Mono) | Tops Records | L1573 | US | 1957 |
Credits
- Arranged By – Hale Rood
- Orchestra – Ray Eberle Orchestra
- Trombone – Will Bradley
- Vocals – Ray Eberle
- Wind – Hymie Schertzer
Notes
Tops Mayfair Series.
Translucent deep purple vinyl edition.
Title On Label: A Tribute To Glenn Miller
TOPS Records, Los Angeles, New York - Division of Precision Radiation Instruments, Inc.
Made and Printed in U.S.A.
Barcodes
- Matrix / Runout (Runout side A, etched): 9573-S-A
- Matrix / Runout (Runout side B, etched): 9573-S-A

Performer: Ray Eberle Featuring The Ray Eberle Orchestra, Will Bradley, Hy Schertzer
Genre: Jazz
Title: Plays Glenn Miller Favorites
Country: US
Released: 19 Mar 1957
Style: Big Band, Swing
MP3 album: 2920 mb
FLAC album: 1345 mb
Rating: 4.7
Votes: 286
Source: Vinyl, LP, Album, Stereo, Purple
№ Cat: L9573
Label: Tops Records
Genre: Jazz
Title: Plays Glenn Miller Favorites
Country: US
Released: 19 Mar 1957
Style: Big Band, Swing
MP3 album: 2920 mb
FLAC album: 1345 mb
Rating: 4.7
Votes: 286
Source: Vinyl, LP, Album, Stereo, Purple
№ Cat: L9573
Label: Tops Records