Stan Getz - Award Winner MP3 FLAC
Tracklist
1 | Time After Time - False Starts | 0:38 |
2 | Three Little Words | 6:55 |
3 | Where Or When | 7:08 |
4 | Smiles | 4:45 |
5 | All God's Chillun Got Rhythm | 6:55 |
6 | Woody 'N You - Alternative Take | 7:03 |
7 | Time After Time | 6:41 |
8 | All God's Chillun Got Rhythm - False Start | 0:31 |
9 | Time After Time - Alternative Take | 6:50 |
10 | Smiles - False Start | 0:17 |
11 | Woody 'N You - False Start | 0:23 |
12 | Woody 'N You - Inserts | 2:43 |
13 | Woody 'N You | 7:04 |
14 | But Beautiful | 5:21 |
15 | This Can't Be Love | 9:04 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MG V-8296 | Stan Getz | Award Winner (LP, Album, Mono) | Verve Records | MG V-8296 | US | 1959 |
POCJ-2722, MGV-8296 | Stan Getz | Award Winner (CD, Album, Mono, Ltd, RE, RM, Pap) | Verve Records, Verve Records | POCJ-2722, MGV-8296 | Japan | 1999 |
543 320-2, MGV 8296 | Stan Getz | Award Winner (CD, Album, RM) | Verve Records, Verve Records | 543 320-2, MGV 8296 | Europe | 2000 |
771767 | Stan Getz | Award Winner (LP, Album, Mono, Ltd, RE, RM, 180) | WaxTime | 771767 | Europe | 2012 |
511 032 | Stan Getz | Award Winner (LP, Album, Mono, RE) | Verve Records | 511 032 | Germany | Unknown |
Credits
- Art Direction – Sheldon Marks
- Bass – Leroy Vinnegar
- Drums – Stan Levey
- Photography By, Design [Original Release] – Herman Leonard
- Piano – Lou Levy
- Producer – Norman Granz
- Tenor Saxophone – Stan Getz
Notes
Digi-pack
Tracks 7 to 15 are bonus tracks
Barcodes
- Rights Society: BIEM/MCPS

Performer: Stan Getz
Genre: Jazz
Title: Award Winner
Country: US
Released: 2000
MP3 album: 2740 mb
FLAC album: 2325 mb
Rating: 4.2
Votes: 481
Source: CD, Album, Reissue, Remastered
№ Cat: 543 320-2, MGV 8296, 3145433202DG01
Label: Verve Records, PolyGram Records, Inc.
Genre: Jazz
Title: Award Winner
Country: US
Released: 2000
MP3 album: 2740 mb
FLAC album: 2325 mb
Rating: 4.2
Votes: 481
Source: CD, Album, Reissue, Remastered
№ Cat: 543 320-2, MGV 8296, 3145433202DG01
Label: Verve Records, PolyGram Records, Inc.