Tisha - Tisha MP3 FLAC
Tracklist
1 | Love's Got A Hold On MeBacking Vocals – Carol Coleman, Helen Bruner, Liz Hogue, Lori FultonDrum Programming – Chris Alberts Guitar – Randy BowlandProducer, Arranged By, Keyboards – Donald RobinsonSaxophone – Ron KerberWritten-By – C. Block, D. Robinson |
2 | All Good Things (Come In Time)Acoustic Guitar – Paul Jackson Jr.Backing Vocals – Lysa Wong, Tisha CampbellElectric Guitar – Sheldon ReynoldsHorns, Strings – Lee BlaskeProducer, Arranged By, Instruments, Backing Vocals – Derek BrambleWritten-By – Derek Bramble |
3 | Hidden Track |
4 | PushBacking Vocals – Tichina Arnold, Tisha CampbellCo-producer – David A. WilliamsFeaturing, Rap [Regga] – Junior PProducer, Arranged By, Instruments – Derek BrambleSampler – LA JJ, Sin Written By – Avery IIWritten-By – Harvey, Davis |
5 | Why Won't You Love Me?Backing Vocals – Antoinette Brown, Mildred Black, Mona Raye CampbellProducer, Arranged By, Keyboards [Additional], Programmed By [Synth], Drum Programming – David A. WilliamsProducer, Piano [Acoustic], Keyboards – Dennis "Doc" WilliamsTenor Saxophone – Fernando HarklessWritten-By – M. Campbell, T. Campbell |
6 | If This Is LoveBacking Vocals – Tisha CampbellKeyboards [Solo] – Jeffrey LorberProducer, Arranged By, Instruments – Derek BrambleProgrammed By [Synth] – Black Jack Written-By – Derek Bramble |
7 | The Feelin's RightBacking Vocals – Tisha Campbell, Tonya D. HarrisProducer [Additional Vocal, Music] – Bob BrockmannProducer, Arranged By, Instruments, Programmed By [Synth], Drum Programming – Vassal BenfordProgrammed By [Synth], Drum Programming, Backing Vocals – Ronald SpearmanWritten-By – R. Spearman, V. Benford |
8 | Wrap Your LoveBacking Vocals – Tisha CampbellGuitar – Aaron McClain, Kevin ChokanProducer, Arranged By, Instruments – Derek BrambleProgrammed By [Synth] – Black Jack Written-By – Bell, Bramble, Habeeb |
9 | Round 'N' RoundBacking Vocals – Angela Dauphiney, Tisha Campbell, Valerie DavisInstruments, Backing Vocals – Ronald SpearmanProducer, Arranged By, Instruments, Backing Vocals – Vassal BenfordWritten-By – Jimmy Jam & Terry Lewis, R. Spearman, V. Benford |
10 | Love Me Down (L.A. Jay Extended Remix) Producer – Vassal BenfordRemix – John Barnes |
11 | Love Me DownBacking Vocals – Kimberly Hawthorne, Tisha Campbell, Tonya D. HarrisProducer [Additional Lead And Backing Vocal] – David A. WilliamsProducer, Arranged By, Instruments – Vassal BenfordWritten-By – A. Tatum, V. Benford |
12 | Broken HeartedGuitar – Jeuwett BosticProducer, Arranged By, Keyboards [Additional], Programmed By [Synth], Drum Programming – David A. WilliamsProducer, Piano [Acoustic], Keyboards – Dennis "Doc" WilliamsSoprano Saxophone – Fernando HarklessSynth [Solo] – Eddie "Gip" NobleWritten-By – D. Williams, M. Campbell, T. Campbell |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDP 0777 7 92878 2 6 | Tisha | Tisha (CD, Album) | Capitol Records | CDP 0777 7 92878 2 6 | US | 1992 |
C2 0777 7 92878 2 6 | Tisha | Tisha (CD, Album, Lon) | Capitol Records | C2 0777 7 92878 2 6 | US | 1992 |
C4 0777 7 92878 4 0 | Tisha | Tisha (Cass, Album) | Capitol Records | C4 0777 7 92878 4 0 | US | 1992 |
Credits
- Art Direction – Tommy Steele
- Design – Heather Van Haaften
- Design Concept [Production] – Wendy Dougan
- Engineer – Al Alberts Jr. (tracks: 6), David Konig (tracks: 5, 9), Derek Bramble (tracks: 2, 3, 4, 10), Greg Barrett (tracks: 1), Victor Flores (tracks: 1, 7, 8)
- Engineer [Assistant] – Carl Angstadt (tracks: 6), David Aaron (tracks: 4, 10), Erick Behand (tracks: 7), Erich Gobel (tracks: 8), Kimm James (tracks: 2), Mike Scotella (tracks: 3, 5, 6, 9), Rusty Richards (tracks: 1)
- Executive-Producer – Mona Campbell, Scott Folks
- Mixed By – Alan Meyerson (tracks: 4, 10), Bob Brockmann (tracks: 7, 8), Craig Burbidge (tracks: 3, 5, 6, 9), David A. Williams (tracks: 2), Greg Barrett (tracks: 2), Jon Gass (tracks: 1)
- Mixed By [Assistant] – Greg Barrett (tracks: 5, 9)
- Photography By – Victoria Pearson
- Recording Supervisor – David A. Williams
Notes
Track 7 contains sample from "N.E. Heartbreak" by New Edition - courtesy of MCA Records, Inc.
Paul Jackson Jr. appears courtesy of Atlantic Recording Corporation
Sheldon Reynolds appears courtesy of Earth, Wind & Fire
℗© 1992 Capitol Records, Inc.
Manufactured by Capitol Records, Inc., a Subsidiary of Capitol-EMI Music, Inc., Hollywood and Vine Streets, Hollywood, California. Printed in U.S.A.
Barcodes
- Barcode: 0208314541257
Companies
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
- Manufactured By – Columbia House
Video

Performer: Tisha
Genre: Rap & Hip-Hop / Funk
Title: Tisha
Country: US
Released: 1992
Style: RnB/Swing
MP3 album: 1127 mb
FLAC album: 1260 mb
Rating: 4.5
Votes: 812
Source: CD, Album, Club Edition
№ Cat: CDP 592878
Label: Capitol Records
Genre: Rap & Hip-Hop / Funk
Title: Tisha
Country: US
Released: 1992
Style: RnB/Swing
MP3 album: 1127 mb
FLAC album: 1260 mb
Rating: 4.5
Votes: 812
Source: CD, Album, Club Edition
№ Cat: CDP 592878
Label: Capitol Records