Unknown Artist - Celtic Moods MP3 FLAC
Tracklist
1 | I'll Give My Love An Apple | 4:11 |
2 | The Leaving Of Liverpool | 4:40 |
3 | CD2 - Celtic Dreams | |
4 | Sau Gan | 3:38 |
5 | An Alarc'h | 2:38 |
6 | The Skye Boat Song | 4:54 |
7 | The Mushrooms Of Fagernes | 4:49 |
8 | Peggy Lettermore | 1:51 |
9 | Through The Mist | 3:48 |
10 | Born And Bred In Old Ireland | 3:06 |
11 | I'll Take You Home Again Kathleen | 4:23 |
12 | I Am A Miller Tae My Trade | 2:15 |
13 | My Little Boat | 2:56 |
14 | On Heaven's Shore | 3:37 |
15 | The Rocky Road To Dublin | 3:07 |
16 | Orinoco Flow | 3:33 |
17 | On A Calm Sea | 3:21 |
18 | King Of The Fairies | 4:36 |
19 | Celtic Dawn | 3:47 |
20 | Finnegan's Wake | 2:28 |
21 | Carrickfergus | 3:27 |
22 | Suite Gavotte | 3:29 |
23 | Up The Raw | 2:55 |
24 | The Rose Of Tralee | 3:07 |
25 | Black Velvet Band | 3:21 |
26 | The Mountains Of Morne | 2:46 |
27 | Pointe Du Van | 3:00 |
28 | Tri Martelod | 4:01 |
29 | Theme From Harry's Game | 2:12 |
30 | CD3 - Sing And Dance! | |
31 | Annie Laurie | 2:00 |
32 | On Your Shore | 4:15 |
33 | The Maids Of Mitchellstown | 3:53 |
34 | Spancil Hill | 3:59 |
35 | My Love Is Like A Red, Red Rose | 4:01 |
36 | Dirty Old Town | 3:06 |
37 | Is Trua Gan/Cuaichin | 3:26 |
38 | The Wild Rover | 3:09 |
39 | The Lord Of The Dance | 2:16 |
40 | Roisin Dubh | 3:57 |
41 | Mya Vin Rys | 4:09 |
42 | The Foggy Dew | 3:21 |
43 | Gaelic Lullaby | 1:10 |
44 | Bold O'Donaghue | 1:33 |
45 | The Hills Of Connemara | 1:53 |
46 | Come Back To Erin | 2:34 |
47 | Women Of Ireland | 4:42 |
48 | May It Be | 3:07 |
49 | The Fields Of Athenrey | 5:21 |
50 | Shepherd Moons | 4:52 |
51 | Farewell To Tarwathy | 2:43 |
52 | Liverpool Judies | 3:42 |
53 | Muirsheen Durkin | 1:58 |
54 | Carolan's Draught | 4:26 |
55 | Angel's Lullaby | 3:11 |
56 | Planxty Drew | 2:59 |
57 | The Lark In The Clear Air | 2:10 |
58 | The Stirring | 2:48 |
59 | Folk Dance | 1:24 |
60 | CD1 - Celtic Dawn - Relaxing Harps | |
61 | The Bonny Light Horseman | 3:40 |
62 | Ma Mestrez Kollef | 2:49 |
Barcodes
- Matrix / Runout (Disc 1): Sonopress 50344022/B01004BB-1 03
- Matrix / Runout (Disc 2): Sonopress 50344025/B01004BB-2 01
- Matrix / Runout (Disc 3): Sonopress 50344029/B01004BB-3 01
Companies
- Copyright (c) – Reader's Digest – B01004 BB 3
- Phonographic Copyright (p) – Reader's Digest – B01004 BB 3

Performer: Unknown Artist
Genre: Other Records / World & Folk
Title: Celtic Moods
Country: Europe
Released: 2002
Style: Celtic, Folk, Sound Art, Sound Poetry
MP3 album: 1481 mb
FLAC album: 1669 mb
Rating: 4.9
Votes: 553
Source: 3 × CD, Album, Compilation Box Set
№ Cat: B01004 BB 3
Label: Reader's Digest
Genre: Other Records / World & Folk
Title: Celtic Moods
Country: Europe
Released: 2002
Style: Celtic, Folk, Sound Art, Sound Poetry
MP3 album: 1481 mb
FLAC album: 1669 mb
Rating: 4.9
Votes: 553
Source: 3 × CD, Album, Compilation Box Set
№ Cat: B01004 BB 3
Label: Reader's Digest