Various - The Bitter End Years MP3 FLAC
Tracklist
1 | –John Denver | CircusWritten-By – Denver, Kuehn, Johnson |
2 | –The Simon Sisters Incl. Lucy And Carly Simon | Winken, Blinken & NodWritten-By – Simon |
3 | –John Sebastian | Younger GenerationWritten-By – Sebastian |
4 | –Everly Brothers | Lord Of The ManorWritten-By – Terry Slater |
5 | –Van Morrison | Brown Eyed GirlWritten-By – Van Morrison |
6 | –Jerry Jeff Walker | Mr. BojanglesWritten-By – J. J. Walker |
7 | –Peter, Paul & Mary | Lemon TreeWritten-By – Will Holt |
8 | –Curtis Mayfield | Gypsy WomanWritten-By – Curtis Mayfield |
9 | –The Isley Brothers | Pop That ThangWritten-By – Otis, Kelly |
10 | –Dion | Dr. Rock And RollWritten-By – Dion |
11 | –John Prine | Sam StoneWritten-By – John Prine |
12 | –Bette Midler | Daytime HustlerWritten-By – Kent |
13 | –Melanie | Beautiful PeopleWritten-By – Safka |
14 | –Arlo Guthrie | Motorcycle SongWritten-By – Arlo Guthrie |
15 | –James Taylor | Riding On A RailroadWritten-By – James Taylor |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RLX 101 | Various | The Best Of The Bitter End Years (LP, Comp) | Roxbury Records | RLX 101 | Canada | 1975 |
CHL 5007 | Various | The Bitter End Years (LP, Comp) | Chelsea Records | CHL 5007 | Germany | 1975 |
2306 009 | Various | The Bitter End Years (LP, Comp) | Chelsea Records | 2306 009 | Germany | 1975 |
2306 009 | Various | The Bitter End Years (LP, Comp) | Chelsea Records | 2306 009 | Spain | 1975 |
2306 009 | Various | The Bitter End Years (LP, Comp) | Chelsea Records | 2306 009 | Australia | 1976 |
Credits
- Photography By [Front, Redferns] – Stephen Morley
Notes
Gatefold sleeve. Inside gatefold sleeve includes synopsis about each artist.
On the sleeve's Chelsea Records logo and across the top of labels: "...a constant new beginning"
Track A6: is alternately spelt "Wynken, Blynken And Nod" on The Simon Sisters' album, titled "The Simon Sisters Sing For Children"
Track A8 is spelt "Gypsey Woman" on the label.
A1 to B6: STEREO / B7: MONO
Barcodes
- Matrix / Runout (Side A): 2336108 A
- Matrix / Runout (Side B): 2336108 B
- Matrix / Runout (Stamped runouts side A): 2336108 A//1△420 05 1 1
- Matrix / Runout (Stamped runouts side B): 2336108 B//1△420 05 11
Companies
- Marketed By – Polydor Ltd. (UK)
- Printed By – MacNeill Press Ltd.
Video

Performer: Various
Genre: World & Folk
Title: The Bitter End Years
Country: UK
Released: 1974
Style: Folk Rock, Country, Ballad, Acoustic
MP3 album: 1835 mb
FLAC album: 1600 mb
Rating: 4.3
Votes: 976
Source: Vinyl, LP, Compilation, Stereo, Mono, Gatefold
№ Cat: 2336 108
Label: Chelsea Records
Genre: World & Folk
Title: The Bitter End Years
Country: UK
Released: 1974
Style: Folk Rock, Country, Ballad, Acoustic
MP3 album: 1835 mb
FLAC album: 1600 mb
Rating: 4.3
Votes: 976
Source: Vinyl, LP, Compilation, Stereo, Mono, Gatefold
№ Cat: 2336 108
Label: Chelsea Records